Accessories
Delivery packages
Naam: | Basis pakket |
---|---|
Added price: | € 250,00 |
Naam: | Comfort pakket |
---|---|
Added price: | € 650,00 |
Naam: | Luxe pakket |
---|---|
Added price: | € 950,00 |
Extra informatie: | BOVAG garantie (6 months) |
General | |
Make | Citroën |
Model | C1 |
Type | 1.0-12V Style Airco * 100% onderhouden * E.L. ramen * Aux |
Year of manufacture | 2010 |
Mileage | 94.684 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 50 kW (68 pk) |
First registration date | 30-06-2010 |
Number of doors | 3 |
Number of seats | 4 |
Load capacity | 385 kg |
GVW | 1.180 kg |
Engine displacement | 998 cc |
Number of cylinders | 3 |
Colour | White |
Motor vehicle tax | € 56 to € 62 quarterly |
Weight (empty) | 795 kg |
Axle configuration | Front-wheel drive |
Combined fuel consumption | 4,5 l/100km |
Urban fuel consumption | 5,4 l/100km |
Motorway fuel consumption | 4,0 l/100km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | at delivery |
Color interiour | Black |
Upholstery | Fabric |
Service documentation present | Yes |
Naam: | Basis pakket |
---|---|
Omschrijving: | |
Added price: | € 250,00 |
Extra informatie: |
Naam: | Comfort pakket |
---|---|
Omschrijving: | |
Added price: | € 650,00 |
Extra informatie: |
Naam: | Luxe pakket |
---|---|
Omschrijving: | |
Added price: | € 950,00 |
Extra informatie: | BOVAG garantie (6 months) |